<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Prices</title>
	<atom:link href="http://silverprices.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://silverprices.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 04 Dec 2012 11:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Kentucky Investors Want Tax Exemption for Gold, Silver</title>
		<link>http://silverprices.com/blog/2012/12/04/kentucky-investors-want-tax-exemption-for-gold-silver/</link>
		<comments>http://silverprices.com/blog/2012/12/04/kentucky-investors-want-tax-exemption-for-gold-silver/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 11:43:54 +0000</pubDate>
		<dc:creator>SilverPrices.com Editorial Team</dc:creator>
				<category><![CDATA[Silver Investment]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://silverprices.com/blog/?p=1140</guid>
		<description><![CDATA[Investors in Kentucky who deal in gold and silver bullion and coins feel that the state is double taxing them with 6 percent sales tax. State Sen. John Schickel, R-Union has necessitated the need to exempt precious metal bullion or legal &#8230; <a href="http://silverprices.com/blog/2012/12/04/kentucky-investors-want-tax-exemption-for-gold-silver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://silverprices.com/blog/wp-content/uploads/2012/12/United_States_Mint_Annual_Uncirculated_Dollar_Coin_Set.jpg"><img class="alignleft size-medium wp-image-1142" title="United_States_Mint_Annual_Uncirculated_Dollar_Coin_Set" src="http://silverprices.com/blog/wp-content/uploads/2012/12/United_States_Mint_Annual_Uncirculated_Dollar_Coin_Set-300x300.jpg" alt="" width="300" height="300" /></a>Investors in Kentucky who deal in gold and silver bullion and coins feel that the state is double taxing them with 6 percent sales tax.</p>
<p>State Sen. John Schickel, R-Union has necessitated the need to exempt precious metal bullion or legal tender coins from the state&#8217;s sales tax levy. Gold, silver and other precious metal investors pay a sales tax beforehand plus capital gains tax when they sell it.<span id="more-1140"></span></p>
<p>Schickel argued that investment in precious metals should be treated similar to stocks and bonds where sales tax doesn&#8217;t apply.</p>
<p>However, the recessive economy of Kentucky has lawmakers finding ways to cut tax exemptions rather than create additional tax breaks.</p>
<p>According to Schickel, gold and silver is a stable investment and acts as a hedge against inflation. It should not be treated and taxed any differently from other investment options. The bill proposed by Schickel is considering exemption of bullion and money from precious metals minted by the U.S. and foreign government. Jewelry or commemorative coins minted by private firms are not counted in this exemption.</p>
<p>﻿﻿“It seemed to me to be discouraging investment in precious metals,” Schickel said. “For people that are making investments of these kind, we want Kentucky to be a friendly place to live.”</p>
<p>Boone County Clerk Kenny Brown who brought the issue to Schickel&#8217;s attention said, “For the individual investor, I believe it is unfair. If I buy $1,000 worth of P&amp;G stock, I don’t get taxed on sales. It  is an unfair tax on investment. If you are looking to preserve value,  gold and silver are good investments. People are looking for things not  as volatile.”</p>
<p>Coin dealers debate that Kentucky would have an advantage with the sales tax exemption. There would be increased revenue from investors who are presently buying on the internet or in states where there is no sales tax.</p>
<p><em>Image Credit: USFG</em></p>
<p><!--by Saveri--></p>
]]></content:encoded>
			<wfw:commentRss>http://silverprices.com/blog/2012/12/04/kentucky-investors-want-tax-exemption-for-gold-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Trading Platform in Hong Kong</title>
		<link>http://silverprices.com/blog/2012/11/20/silver-trading-platform-in-hong-kong/</link>
		<comments>http://silverprices.com/blog/2012/11/20/silver-trading-platform-in-hong-kong/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 13:06:41 +0000</pubDate>
		<dc:creator>SilverPrices.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Silver Investment]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Global economomy]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Silver prices]]></category>

		<guid isPermaLink="false">http://silverprices.com/blog/?p=1129</guid>
		<description><![CDATA[The Chinese Gold &#38; Silver Exchange Society (CGSE) aims at the bright future of silver trade in Hong Kong and plans to step forward to play a larger role in silver trade. CGSE, a metals market participant since 1910, plans &#8230; <a href="http://silverprices.com/blog/2012/11/20/silver-trading-platform-in-hong-kong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://silverprices.com/blog/wp-content/uploads/2012/11/Chinese_Gold_and_Silver_Exchange_Society.jpg"><img class="size-medium wp-image-1135 aligncenter" title="Chinese_Gold_and_Silver_Exchange_Society" src="http://silverprices.com/blog/wp-content/uploads/2012/11/Chinese_Gold_and_Silver_Exchange_Society-300x225.jpg" alt="" width="300" height="225" /></a>The Chinese Gold &amp; Silver Exchange Society (CGSE) aims at the bright future of silver trade in Hong Kong and plans to step forward to play a larger role in silver trade. <span id="more-1129"></span></p>
<p>CGSE, a metals market participant since 1910, plans to expand its  offerings next year. According to the reports by China Daily, the CGSE  aspires to strengthen city&#8217;s status as &#8216;precious metals trading hub&#8217;.  As a part of its plans, the CGSE conducted its first Annual CGSE International (Silver) Conference last week. It also plans to form a subsidiary to act as a clearing house,  revealed China Daily.</p>
<p>Haywood Cheung, CGSE International President, revealed the details of Loco Hong Kong Silver Contract, a new trading platform that the society plans to launch in the first quarter of 2013 during the conference. He said that the silver contracts will be denominated in Hong Kong dollars.  He also added that the contracts will have to be of at least 10 kilograms.</p>
<p>The CGSE&#8217;s plans for the Loco Hong Kong platform and Chinese storage indicate an increasing trend while leading Asian players seem to diligently targeting a change in gravity center of the precious metals markets away from the west.</p>
<p><em>Image Credit: CreativeCommons/Ahleong</em></p>
]]></content:encoded>
			<wfw:commentRss>http://silverprices.com/blog/2012/11/20/silver-trading-platform-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perth Mint Releases Special Coins for Beijing Exposition</title>
		<link>http://silverprices.com/blog/2012/11/06/perth-mint-releases-special-coins-for-beijing-exposition/</link>
		<comments>http://silverprices.com/blog/2012/11/06/perth-mint-releases-special-coins-for-beijing-exposition/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 09:13:45 +0000</pubDate>
		<dc:creator>SilverPrices.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Silver Investment]]></category>
		<category><![CDATA[99.9% pure silver]]></category>
		<category><![CDATA[Australian Outback Kangaroo 2012 1oz Silver Coloured Coin]]></category>
		<category><![CDATA[Australian Outback Kookaburra 2012 1oz Silver Coloured Coin]]></category>
		<category><![CDATA[Beijing International Coin Exposition]]></category>
		<category><![CDATA[bullion silver]]></category>
		<category><![CDATA[limited edition coins]]></category>
		<category><![CDATA[Perth Mint]]></category>
		<category><![CDATA[Silver coins]]></category>

		<guid isPermaLink="false">http://silverprices.com/blog/?p=1117</guid>
		<description><![CDATA[The Beijing International Coin Exposition saw a display of two special coins minted from the Perth Mint, featuring depictions of the Australian Kookaburra and Kangaroo. Weighing 31.135 grams, the 99.9% pure silver coins are in full colour with a diameter &#8230; <a href="http://silverprices.com/blog/2012/11/06/perth-mint-releases-special-coins-for-beijing-exposition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Beijing International Coin Exposition saw a display of two special coins minted from the Perth Mint, featuring depictions of the Australian Kookaburra and Kangaroo.</p>
<p>Weighing 31.135 grams, the 99.9% pure silver coins are in full colour with a diameter of 40.60 mm. Each coin, on show at the exposition comes with a colored, slide out display card and outer shipper. The Perth Mint will ship only 5,000 of the limited edition coins.<span id="more-1117"></span></p>
<p><a href="http://silverprices.com/blog/wp-content/uploads/2012/11/kookaburra-kangaroo.jpg"><img class="size-full wp-image-1120 aligncenter" title="kookaburra-kangaroo" src="http://silverprices.com/blog/wp-content/uploads/2012/11/kookaburra-kangaroo.jpg" alt="" width="575" height="303" /></a></p>
<p><strong>Features</strong>:</p>
<p>The Australian Outback Kookaburra 2012 1oz Silver Coin is represented by a colored version of the Australian bird resting on the branch of a tree with gum leaves. The outer rim of the coin has &#8220;Australian Kookaburra&#8221; and &#8220;2012 1 oz 999 Silver&#8221; inscribed on it.</p>
<p>The Australian Outback Kangaroo 2012 1oz Silver Coin is represented by a colored version of an adult kangaroo set against the backdrop of an Australian outback featuring a windmill.</p>
<p>The obverse of both coins portrays the Ian Rank-Broadley effigy of Queen Elizabeth II with inscriptions &#8220;Elizabeth II&#8221;, &#8220;Australia&#8221;, and the legal tender denomination &#8220;1 Dollar&#8221;.</p>
<p>Perth Mint has made these coins available at their online shop. Visit the <a title="Perth Mint" href="http://www.perthmint.com.au/catalogue/latest-silver-coins.aspx" target="_blank">official website </a>for more details.</p>
<p><em>Image Credit: <a title="Perth Mint" href="http://www.perthmint.com.au/catalogue/latest-silver-coins.aspx" target="_blank">Perth Mint</a></em></p>
<p><!-- by Saveri --></p>
]]></content:encoded>
			<wfw:commentRss>http://silverprices.com/blog/2012/11/06/perth-mint-releases-special-coins-for-beijing-exposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25th Anniversary of Silver Maple Leaf</title>
		<link>http://silverprices.com/blog/2012/10/30/25th-anniversary-of-silver-maple-leaf/</link>
		<comments>http://silverprices.com/blog/2012/10/30/25th-anniversary-of-silver-maple-leaf/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 10:05:24 +0000</pubDate>
		<dc:creator>SilverPrices.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[25th Anniversary of Silver Maple Leaf]]></category>
		<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Coins]]></category>
		<category><![CDATA[Royal Canadian Mint]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://silverprices.com/blog/?p=1099</guid>
		<description><![CDATA[The  five coin fractional set with Mint’s Silver Maple Leaf bullion was first minted in 1988 and celebrates it&#8217;s 25th anniversary this year. Since its debut, the silver coin has been issued every year by the Royal Canadian Mint from &#8230; <a href="http://silverprices.com/blog/2012/10/30/25th-anniversary-of-silver-maple-leaf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1110" class="wp-caption alignleft" style="width: 286px"><a href="http://silverprices.com/blog/wp-content/uploads/2012/10/Silver-Maple-Leaf-25th-Anniversary-Fractional-Set-300x286.jpg"><img class="size-full wp-image-1110" title="Fractional Set Silver Maple Leaf 25th Anniversary" src="http://silverprices.com/blog/wp-content/uploads/2012/10/Silver-Maple-Leaf-25th-Anniversary-Fractional-Set-300x286.jpg" alt="" width="276" height="264" /></a><p class="wp-caption-text">Fractional Set Silver Maple Leaf/Royal Canadian Mint</p></div>
<p>The  five coin fractional set with Mint’s Silver Maple Leaf bullion was first minted in 1988 and celebrates it&#8217;s 25th anniversary this year. <span id="more-1099"></span>Since its debut, the silver coin has been issued every year by the Royal Canadian Mint from one troy ounce (31.1 grams) of 99.99% fine silver.</p>
<p>The coins beautiful maple engraving, $5 face value and purity has made it the most popular bullion in the world. It holds the highest face value as compared to any other silver bullion. The tradition of minting the finest bullion will continue with each of the silver coins from the fractional set struck from 99.99% of pure silver. However, these coins will feature a a reverse proof finish instead of the standard bullion finish.</p>
<p>This fractional set has not been issued since 2004. The latest set will be issued in 2013. The reverses of the silver coin were designed by Canadian artist Arnold Nogy. The reverses feature two small sugar maple leaves that overlap at the bottom lobes of one leaf. The observe features a portrait effigy of Her Majesty Queen Elizabeth II. The portrait is designed by artist Susanna Blunt, to the likeness of the portrait as appeared on the bullion in 1988. Observe inscriptions will include ELIZABETH II,&#8217;1988&#8242; and &#8217;2013&#8242;. It will also include the legal tender face value of the coin.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://silverprices.com/blog/2012/10/30/25th-anniversary-of-silver-maple-leaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Beaten Down: Better to Invest</title>
		<link>http://silverprices.com/blog/2012/10/23/silver-beaten-down-better-to-invest/</link>
		<comments>http://silverprices.com/blog/2012/10/23/silver-beaten-down-better-to-invest/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 09:04:04 +0000</pubDate>
		<dc:creator>SilverPrices.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[ETF's]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Silver ETFs]]></category>
		<category><![CDATA[silver price]]></category>
		<category><![CDATA[Silver prices]]></category>
		<category><![CDATA[White Metal]]></category>

		<guid isPermaLink="false">http://silverprices.com/blog/?p=1065</guid>
		<description><![CDATA[A while ago, silver prices was slowly surging in an undetected manner. However, its counterpart, gold, outshone the white metal regardless of its better performance and huge profits. For precious metals, October is a bit weak month, although silver market &#8230; <a href="http://silverprices.com/blog/2012/10/23/silver-beaten-down-better-to-invest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://silverprices.com/blog/wp-content/uploads/2012/10/Silver-nugget.jpg"><img class="size-full wp-image-1086 aligncenter" title="Silver-nugget" src="http://silverprices.com/blog/wp-content/uploads/2012/10/Silver-nugget.jpg" alt="" width="697" height="390" /></a>A while ago, silver prices was slowly surging in an undetected manner.  However, its counterpart, gold, outshone the white metal regardless of its better performance and huge profits.  <span id="more-1065"></span></p>
<p>For precious metals, October is a bit weak month, although silver market weakness has been fixed up to a certain extent. The prices on silver dropped about 7.4% displaying heavy losses for just a handful of trading sessions.</p>
<p>Silver is more volatile than gold, but it has fascinated many investors, who think it has outdone gold on several occasions. In 2012, the metal climbed more than 17% relative to gold’s 11%. In 2009 and 2010, the white metal was up by 47% and 82% relatively.  On every occasion, silver profits have surpassed gold and it also turns in steep losses because of its hefty volatility.</p>
<p>Silver might be a beaten-down metal, but it well-off shows its historical highs. For those interested in buying silver, here are a few options:</p>
<ul>
<li><strong>iShares Silver Trust (SLV): </strong>Without a doubt, it’s the most popular option physically-backed fund having over $10 billion in assets and trades more than 12 million times each day.</li>
</ul>
<ul>
<li><strong>Silver Miners ETF (SIL): </strong>This ETF is more volatile than the actual metal itself.  It invests in companies that support the silver mining industry and gets less affected to metals daily movements.</li>
</ul>
<ul>
<li> <strong>UltraShort Silver Fund (ZSL): </strong>With a -200% leverage, this ETF invests in silver futures contracts helping you do your bearish silver sentiment.</li>
</ul>
<p><em>Image Credit: Creativecommons/Jurli </em><br />
<!-- by Abhishek Anand ---></p>
]]></content:encoded>
			<wfw:commentRss>http://silverprices.com/blog/2012/10/23/silver-beaten-down-better-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Canadian Mint Introduces New Silver Investment Product</title>
		<link>http://silverprices.com/blog/2012/10/17/royal-canadian-mint-introduces-new-silver-investment-product/</link>
		<comments>http://silverprices.com/blog/2012/10/17/royal-canadian-mint-introduces-new-silver-investment-product/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 08:45:13 +0000</pubDate>
		<dc:creator>SilverPrices.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Silver Investment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[Royal Canadian Mint]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://silverprices.com/blog/?p=1066</guid>
		<description><![CDATA[The Royal Canadian Mint has issued a public offering of exchange-traded receipts (ETRs) under the new Canadian Silver Reserves Program. Each ETR is the proof of ownership of physical silver bullion, held with the Mint at its reserve facilities. The &#8230; <a href="http://silverprices.com/blog/2012/10/17/royal-canadian-mint-introduces-new-silver-investment-product/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1078" class="wp-caption alignleft" style="width: 310px"><a href="http://silverprices.com/blog/wp-content/uploads/2012/10/b8b6c74cbee8c48309fc00eafec7_medium.jpg"><img class="size-full wp-image-1078" title="Silver jewellery" src="http://silverprices.com/blog/wp-content/uploads/2012/10/b8b6c74cbee8c48309fc00eafec7_medium.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">WN Photo</p></div>
<p>The Royal Canadian Mint has issued a public offering of exchange-traded receipts (ETRs) under the new Canadian Silver  Reserves Program. Each ETR is the proof of ownership of physical silver bullion, held with the Mint at its reserve facilities. The Canadian Silver Reserves Program, denotes further expansion of the Mint and its success in core bullion as well as refinery.<span id="more-1066"></span></p>
<p>President and CEO of the Royal Canadian Mint, Ian E.  Bennett, stated the hope that the program will boost the image of the Mint as a reputable custodian of silver bullion, and bring ownership of silver to the market in creative and innovative ways. The Canadian Gold Reserves Program, running along the same lines has already proved to be a success. The same convenience is offered for investors who wish to possess silver.</p>
<p>Unlike other silver products, ETRs, the investor actually owns the physical silver, rather than a unit or share in a company that owns silver. ETRs can be traded through both Canadian and US currencies.</p>
<p>ETR owners can redeem their ETRs in physical silver in the form of pure silver bars, Maple Leaf coins and also for cash which will dependent on the future silver price or the silver market price.</p>
<p>ETRs are convenient for an investor, though they do possess a certain risk, as regards to the volatile and fluctuating price of silver, in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://silverprices.com/blog/2012/10/17/royal-canadian-mint-introduces-new-silver-investment-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Responsible for Rising Silver Prices</title>
		<link>http://silverprices.com/blog/2012/10/10/india-responsible-for-rising-silver-prices/</link>
		<comments>http://silverprices.com/blog/2012/10/10/india-responsible-for-rising-silver-prices/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 05:15:46 +0000</pubDate>
		<dc:creator>SilverPrices.com Editorial Team</dc:creator>
				<category><![CDATA[Silver Investment]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Prices on silver]]></category>
		<category><![CDATA[silver price]]></category>
		<category><![CDATA[Silver prices]]></category>
		<category><![CDATA[White Metal]]></category>

		<guid isPermaLink="false">http://silverprices.com/blog/?p=1056</guid>
		<description><![CDATA[The rising prices on silver have been attributed to India&#8217;s renewed interest in the white metal. In the third quarter of 2012, silver prices rose 25% thanks to increased volatility and healthy returns on silver ETFs. This change in behavior &#8230; <a href="http://silverprices.com/blog/2012/10/10/india-responsible-for-rising-silver-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://silverprices.com/blog/wp-content/uploads/2012/10/silver-jewelery.jpg"><img class="size-full wp-image-1062 alignleft" title="silver jewelery" src="http://silverprices.com/blog/wp-content/uploads/2012/10/silver-jewelery.jpg" alt="" width="300" height="225" /></a>The rising prices on silver have been attributed to India&#8217;s renewed interest in the white metal. In the third quarter of 2012, silver prices rose 25% thanks to increased volatility and healthy returns on silver ETFs. This change in behavior has subsequently attracted investors who have typically favored gold investments, including gold&#8217;s own country &#8211; India.<span id="more-1056"></span></p>
<p>India who is responsible for 12.6% of total world-wide silver demand, views the white metal as an undervalued investment with a good upside potential.</p>
<p>While the weak Indian currency has seen gold prices to rise to a record high in 2012, silver prices have not exceeded their April 2011 record. Rupee-denominated silver has been quoted 20% lower than its record.</p>
<p>Silver futures contract volume traded on Multi Commodity Exchange showed a 30% rise in September when compared to July numbers. Most return-focused investors have decided to hold on their investments in anticipation of a rise in silver prices over the next 3-6 months.</p>
<p>India has paused their buying pace for the two-week &#8216;<em>shraadh</em>&#8216; period that ends on October 15 because it is considered inauspicious to buy either silver or gold. But investors will resume up trend on fresh buying as soon as the period ends. In fact, the succeeding nine days of <em>Navratri </em>are traditionally an auspicious time for shopping and starting any new ventures. The Indian silver demand will see its record high when the country starts preparations for the festival of Diwali, starting on November 13.</p>
<p><em>Image Credit: WN Photo</em></p>
<p><!--by Saveri--></p>
]]></content:encoded>
			<wfw:commentRss>http://silverprices.com/blog/2012/10/10/india-responsible-for-rising-silver-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Bullion Coin Sales Soar 13% in September</title>
		<link>http://silverprices.com/blog/2012/10/02/silver-bullion-coin-sales-soar-13-in-september/</link>
		<comments>http://silverprices.com/blog/2012/10/02/silver-bullion-coin-sales-soar-13-in-september/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 09:11:46 +0000</pubDate>
		<dc:creator>SilverPrices.com Editorial Team</dc:creator>
				<category><![CDATA[Silver Investment]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[American Eagle Silver bullion coins]]></category>
		<category><![CDATA[Prices on silver]]></category>
		<category><![CDATA[silver price]]></category>
		<category><![CDATA[Silver prices]]></category>
		<category><![CDATA[U.S. Mint]]></category>

		<guid isPermaLink="false">http://silverprices.com/blog/?p=1048</guid>
		<description><![CDATA[According to the latest report of the United States Mint, sales of silver bullion coins rose 13.4 % in September; the highest since January. The sale of American Eagle Silver bullion coins in September amounted to 3,255,000 ounces compared to &#8230; <a href="http://silverprices.com/blog/2012/10/02/silver-bullion-coin-sales-soar-13-in-september/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1051" class="wp-caption alignleft" style="width: 230px"><a href="http://silverprices.com/blog/wp-content/uploads/2012/10/220px-2006_AESilver_Proof_Rev.png"><img class="size-full wp-image-1051" title="American Silver Eagle Reverse" src="http://silverprices.com/blog/wp-content/uploads/2012/10/220px-2006_AESilver_Proof_Rev.png" alt="" width="220" height="220" /></a><p class="wp-caption-text">American Silver Eagle Reverse</p></div>
<p>According to the latest report of the United States Mint, sales of silver bullion coins rose 13.4 % in September; the highest since January.</p>
<p>The sale of American Eagle Silver bullion coins in September amounted to 3,255,000 ounces compared to 2,870,000 ounces in August.<span id="more-1048"></span></p>
<p>Investor demand for the American Eagle Silver bullion coins was balanced throughout the year. In January, the sales surged to sell 6.1 million coins with the subsequent months reporting sales well in excess of 2 million ounces. However, February saw a drop in demand when sales collapsed to 1,490,000 ounces. If the sales of silver bullion coins continue at the September rate, then the yearly sales for 2012 will be close on the heels of 2011 when a record 40 million ounces were sold.</p>
<div id="attachment_1052" class="wp-caption alignright" style="width: 230px"><a href="http://silverprices.com/blog/wp-content/uploads/2012/10/220px-2006_AESilver_Proof_Obv.png"><img class="size-full wp-image-1052 " title="American Silver Eagle Obverse" src="http://silverprices.com/blog/wp-content/uploads/2012/10/220px-2006_AESilver_Proof_Obv.png" alt="" width="220" height="220" /></a><p class="wp-caption-text">American Silver Eagle Obverse</p></div>
<p>The general public can purchase American Eagle Silver bullion coins from Authorized Purchasers or a dealer working with the purchasers. Numismatic versions of the American Eagle series coins can be bought directly from the U.S. Mint.</p>
<p>&nbsp;</p>
<p><em>Image Credit: United States Mint</em></p>
<p><!--by Saveri--></p>
]]></content:encoded>
			<wfw:commentRss>http://silverprices.com/blog/2012/10/02/silver-bullion-coin-sales-soar-13-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Silver ETF?</title>
		<link>http://silverprices.com/blog/2012/09/25/what-is-silver-etf/</link>
		<comments>http://silverprices.com/blog/2012/09/25/what-is-silver-etf/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 12:21:51 +0000</pubDate>
		<dc:creator>SilverPrices.com Editorial Team</dc:creator>
				<category><![CDATA[Silver Investment]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Global economomy]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Prices on silver]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Silver ETF]]></category>

		<guid isPermaLink="false">http://silverprices.com/blog/?p=1042</guid>
		<description><![CDATA[ETF stands for an &#8220;Exchange Traded Fund&#8221;, a type of investment. Silver ETF is an investment plan where one invests the money in silver investment market.ETFs of any commodity can be traded as shares on several stock exchanges around the &#8230; <a href="http://silverprices.com/blog/2012/09/25/what-is-silver-etf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">ETF stands for an &#8220;Exchange Traded Fund&#8221;, a type of investment. Silver ETF is an investment plan where one invests the money in silver investment market.<a href="http://silverprices.com/blog/wp-content/uploads/2012/09/SILBER_1Aatze78.jpg"><img class="size-full wp-image-1043 aligncenter" title="SILVER" src="http://silverprices.com/blog/wp-content/uploads/2012/09/SILBER_1Aatze78.jpg" alt="" width="256" height="341" /></a>ETFs of any commodity can be traded as shares on several stock exchanges around the world. However, the intricacies of the way the ETFs work are defined differently in different parts of the world though there are some global elements of an ETF. <span id="more-1042"></span></p>
<p>Below are the characteristics and requirements of an ETF that remain unchanged in any of the investment markets of the world.</p>
<ul>
<li>An Exchange Traded Fund must be listed on the stock market exchange</li>
<li>It must be able to trade on an ongoing basis</li>
</ul>
<p>The shares that make up an Exchange Traded Fund are sold freely in the open market. Cost of the fund invested by ETF is low and so is its turnover since ETFs work on a diversified structure. According to some investors, such characteristics of ETF offer particular advantages and so make ETFs more attractive than traditional open-ended investments.</p>
<p>If investing in silver ETFs sounds perfect for you, the very first thing you should do is consult a professional and experienced investor or financial services professional and then proceed with your plans!</p>
<p><em>Image Credits: Creative Commons/Aatze78</em></p>
]]></content:encoded>
			<wfw:commentRss>http://silverprices.com/blog/2012/09/25/what-is-silver-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smartest Opportunity to Ride on the Next Silver Wave</title>
		<link>http://silverprices.com/blog/2012/09/20/the-smartest-opportunity-to-ride-on-the-next-silver-wave/</link>
		<comments>http://silverprices.com/blog/2012/09/20/the-smartest-opportunity-to-ride-on-the-next-silver-wave/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 08:52:15 +0000</pubDate>
		<dc:creator>SilverPrices.com Editorial Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Silver Investment]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver price]]></category>
		<category><![CDATA[Spot Price]]></category>

		<guid isPermaLink="false">http://silverprices.com/blog/?p=1017</guid>
		<description><![CDATA[For the last 10 years, silver prices have jumped astronomically even when compared to silver. However, unlike gold, there was a significant drop in silver prices last year after a 10 year high. Silver presents a great opportunity for investors &#8230; <a href="http://silverprices.com/blog/2012/09/20/the-smartest-opportunity-to-ride-on-the-next-silver-wave/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
